Product Details:
| Degree of Protection | IP 58 |
| Operating Voltage | As req |
| Model Name/Number | ACCL |
| Type of Control Panel | Switch Over and Current Limiting |
| Usage/Application | EB & DG Synchronising |
| Phase | 1 & 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | 3 - Phase |
| Brand | Vector |
| Usage/Application | All |
| Coating | Powder |
| Frequency | 50Hz |
| Panel Type | APFC |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Voltage | LT Panel |
| Working Temp | IP Standard will be Stated Accordingly |
| Type | Low Voltage |
| Frequency | 50hz |
| Brand | ABB |
| Usage/Application | All Industry |
| Material | Mild Steel |
Additional Information:
Product Details:
| Operating Voltage | BASED ON APPLICATION |
| Ambient Temperature | BASED ON APPLICATION |
| Usage/Application | AT MAIN UNITS |
| Power | BASED ON APPLICATION |
| Brand | VECTOR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Voltage | 1 Phase & 3 Phase |
| Usage/Application | Residential |
| Brand | Delta |
| Size | As req |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Order | 1 |
| Material | Mild Steel |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Brand | Vector |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Motor | Dol , Soft starter |
| Brand | Vector |
| Starter Type | Dol |
| Material | Mild Steel |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | CRGO |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 2-3 weeks |
| location | Chennai |
Additional Information: