Product Details:
Brand | Newtek |
Material | Nylon |
Core Type | Bar CT |
CT Ratio | From 50/5A to 6000/5A and 50/1A to 6000/1A |
Phase | Single Phase |
Rated Voltage | 440V |
Enclosure | Nylon Casing, Resin Cast, Polycarbonate and Tape wound |
Secondary Current | 1A & 5A |
Country of Origin | Made in India |
Primary Current | 50-6000A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 440V |
Usage/Application | Industrial |
Phase | Both 1P & 3P |
Input Voltage | 0-440V |
Output Voltage | 0-240V based on Tapings |
Brand | Resin Cast |
Cooling Type | Dry type/Air cooled |
Frequency | 50Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 440V |
Usage/Application | Industrial |
Phase | Both 1P & 3P |
Input Voltage | 0-440V |
Output Voltage | 0-240V based on Tapings |
Brand | Resin Cast |
Cooling Type | Dry type/Air cooled |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | Low Voltage |
Number of Phase | Single Phase |
Voltage Ratio | 440V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IEC-60076 |
Mounting Type | Cable / Busbar / WPL |
Product Details:
Brand | Newteck |
Core Type | Split Core Type CT |
Phase | Three Phase |
Material | Nylon |
Color | Black |
Model | NE 640 |
Primary Current | 200 - 2000 A |
NE 640 | Sec - 5A | Sec - 1A | |
Max. VA | Max. VA | ||
Primary Current | Class - 0.5 | Class - 1.0 | Class - 1.0 |
200 | - | 2.5 | - |
250 | - | 5 | 2.5 |
300 | - | 5 | 5 |
400 | 3.75 | 7.5 | 5 |
500 | 5 | 10 | 10 |
600 | 10 | 15 | 15 |
630 | 10 | 15 | 15 |
750 | 10 | 15 | 15 |
800 | 15 | 15 | 15 |
1000 | 15 | 15 | 15 |
1250 | 15 | 15 | - |
1500 | 15 | 15 | - |
1600 | 10 | 15 | - |
2000 | - | 15 | - |