Product Details:
| Minimum Order Quantity | 5 Piece |
| Phase | Three |
| Number Of Modules | 2 Digital pulse input and output (single module),Ethernet 4 analogue outputs |
| Cut Out Size | 96 x 96 x 65 mm (w/o module); 96 x 96 x 110 mm (with module) Cut out size 92 x 92 mm |
| Dimension | 96 x 96 x 65 mm (w/o module); 96 x 96 x 110 mm (with module) Cut out size 92 x 92 mm |
| Enclosure | FRPC |
| Version Of Communication | MULTIFUNCTION DIGITAL PANEL METER |
| Humidity | 95% non-condensing |
| Operating Temperature | -20 DegreeC to +60 DegreeC (operating) -25 DegreeC to +80 DegreeC (storage) |
| Class Of Accuracy | 0.5S |
| Color | BLACK |
| Accuracy Class | 0.5S |
| Weight | 0.5 kg (approx) |
| Connection Size | Common product for HT3/HT4/LT4 application |
| Temperature Sensors | -20 DegreeC to +60 DegreeC (operating) -25 DegreeC to +80 DegreeC (storage) |
| Model Name/Number | ELITE 440-442 |
| Brand | SECURE MAKE |
| Usage/Application | Industrial |
| Type | Digital |
| Voltage | 57.7 V (100V) - 240 V (415 V) AC 3 phase 4 wire (3 phase 3 wire),Tolerance -30% to +20% of V |
| Current | Available 1-2A and 5-10 A in single variant (field configurable) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Phase | Three |
| Version Of Communication | RS485 |
| Current | 1A or 5A |
| Brand | Secure |
| Type | Digital |
| Model Name/Number | 100 & 300 Series |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Phase | Three |
| Brand | Prok Dvs |
| Model Name/Number | Dual Source Meter |
| Voltage | 415/110V |
| Usage/Application | Industrial |
| Interface Module Slot | Available |