Product Details:
Voltage | 440 |
Display Type | LCD |
Phase | 3 phase |
Usage/Application | Industrial |
Brand | Secure |
Model Name/Number | Elite 440 |
Model | Elite 440 |
Dimensions | 96 x 96mm (W x H ) |
Cut Out Size | 92 x 92mm |
Depth Behind Bezel | 84mm |
Enclosure | Poly Carbonate |
Current | 1-1.2A (Starting 1mA);5-6A(Starting 5mA) |
Operating Temperature | -10 to +55 Deg C |
Storage Temperature | -25 to +70 Deg C |
Humidity | 95% non-condensing |
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Three |
Brand | SECURE |
Model Name/Number | EM |
Voltage | 110 V AC / DC |
Usage/Application | Commercial |
Version Of Communication | AS REQD |
Interface Module Slot | AS REQD |
Current | AS REQD |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Maxchek 400 |
Brand | Secure |
Weight | 0.5 kg (approx) |
Measurement Voltage Range | 57.7 V (100V) - 240 V (415 V) AC 3 phase 4 wire (3 phase 3 wire) |
Tolerance | -30% to +20% of Vn |
Aux Power Supply Range | 80 - 300 V AC/DC or 24 - 60 V DC (Variant) |
Current Range | Available 1-2A and 5-10 A in single variant (field configurable) |
Main Frequency | 50/60Hz with +/- 5% |
Dimensions | 96 x 96 x 115 mm, Cut out size 92 x 92 mm |
Mechanical Enclosure | FRPC |
Max Conductor Size | 2.5 mm2 |
Operating Temperature | -20 to 60 Deg C |
Storage Temperature | -25 to +80 Deg C |
Humidity | 95% non-condensing |
Additional Information:
Product Details:
Brand | Secure |
Model | Flair |
Frequency | 45 Hz to 65 Hz |
Current | 1A to 5A |
Frame color | Black |
Connection Type | 3-phase 3-wire,3-phase 4-wire |
Auxiliary Supply Range | 80 V to 300 V (AC),24 V (DC) |
Voltage Range | 0 V to 415 V |
Current Range | 0 A to 5 A |
Power Factor | 0.5 lag-1.0-0.5 lead (for nominal voltage and currents) |
Product Details:
Minimum Order Quantity | 2 Piece |
Display Type | LCD |
Phase | Three Phase |
Brand | Secure |
Model | Elite 440 |
Weight | 0.5 kg (approx) |
Humidity | 95% non-condensing |
Operating Temperature | -20 to +60 Deg C |
Enclosure | FRPC |
Main Frequency | 50/60Hz with +/-5% |
Max Conductor Size | 2.5 mm |
Storage Temperature | -25 to +80 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Power Source | Electric |
Display Type | LCD |
Supply Voltage | Independent 7~12V DC |
Size | 3 3/8 x 1 5/8 x 7/8 Inch |
Accuracy | +/- 0.05% (23 -5 Deg C, Less Than 80% RH) |
Maximum Input | 199.99mV DC |
Power Disapation | 0.5mA DC |