Product Details:
Phase | Three Phase |
Material | Nylon |
Brand | Newteck |
Color | Black |
Primary Current | 150 - 1000 A |
Model | NE 412 |
Burdens | 2.5 - 15.0VA |
Classes | 0.5 - 3.0 |
NE 412 | Sec - 5A | Sec - 1A | |
Max. VA | Max. VA | ||
Primary Current | Class - 0.5 | Class - 1.0 | Class - 1.0 |
150 | - | 1.5 | 1.5 |
200 | 1.5 | 5 | 5 |
250 | 2.5 | 7.5 | 7.5 |
300 | 5 | 7.5 | 7.5 |
400 | 10 | 10 | 10 |
500 | 10 | 10 | 10 |
600 | - | 10 | 10 |
630 | - | 10 | - |
750 | - | 10 | - |
800 | - | 10 | - |
1000 | - | 10 | - |
Product Details:
Core Type | Bar CT |
CT Ratio | Bar CT,Ring Core Type CT,Wound CT |
Brand | NEWTEK |
Rated Power | 30VA |
Accuracy Class | 1 or 3 |
Frequency | 50 Hz |
Sensitivity Ir | 7 mA |
Product Details:
Core Type | Split Core Type CT |
Material | Nylon |
Phase | Three Phase |
Brand | Newteck |
Color | Black |
Model | NE MR21 |
Primary Current | 50 - 500 A |
NE MR21 | Sec - 5A | Sec - 1A | |
Max. VA | Max. VA | ||
Primary Current | Class - 0.5 | Class - 1.0 | Class - 1.0 |
50 | - | 1 | - |
60 | - | 1.25 | - |
75 | - | 2.5 | - |
80 | - | 3.75 | - |
100 | 2.5 | 5 | 5 |
125 | 2.5 | 5 | 5 |
150 | 3.75 | 7.5 | 7.5 |
200 | 5 | 10 | 7.5 |
250 | 5 | 10 | 10 |
300 | 7.5 | 10 | 10 |
400 | 7.5 | 7.5 | - |
500 | - | 10 | - |
Product Details:
Core Type | Wound CT |
Phase | Three Phase |
Brand | Newteck |
Color | Black |
Primary Current | 50 - 300 A |
Classes | 1 - 10 |
Model | NE 210S |
Use for | Measure AC Current |
NE210S | Sec - 5A |
Max. VA | |
Primary Current | Class 1.0 |
50 | 1 |
60 | 1.25 |
75 | 1.5 |
100 | 3.75 |
120 | 5 |
125 | 5 |
150 | 7.5 |
200 | 7.5 |
250 | 10 |
300 | 10 |
Product Details:
Brand | Newteck |
Core Type | Split Core Type CT |
Material | Nylon |
Rated Power | upto 30 VA |
Color | Black |
Model | NE R21 |
Primary Current | 75 - 300 |
NE R21 | Sec - 5A | Sec - 1A | |
Max. VA | Max. VA | ||
Primary Current | Class - 0.5 | Class - 1.0 | Class - 1.0 |
75 | - | 1 | - |
80 | - | 1 | - |
100 | - | 2.5 | 2.5 |
125 | - | 2.5 | 2.5 |
150 | - | 2.5 | 5 |
200 | - | 3.75 | 5 |
250 | - | 5 | - |
300 | - | 5 | - |
Product Details:
Input Voltage | 240VAC,480VAC |
Output Voltage | 120VAC |
Phase | Single Phase |
Brand | Grainger |
Frequency | 50 Hz,60 Hz |
Height | 5.73 Inch |
VA Rating | 750VA |
Protective Device | Primary Fuse,Secondary Fuse |
Temperature Rise | 115 Degrees C |
Enclosure Finish | Varnish Vacuum Impregnation |
Depth | 5.25 Inch |
Width | 5.66 Inch |
Product Details:
Brand | Newteck |
Phase | Three Phase |
Color | Black |
Primary Current | 50 - 400 A |
Class | 1 - 5 |
Model | NE 310S |
Use for | Measure AC Current |
NE 310S | Sec - 5A |
Max. VA | |
Primary Current | Class - 1.0 |
50 | - |
60 | - |
75 | - |
100 | 2.5 |
120 | 2.5 |
125 | 2.5 |
150 | 3.75 |
200 | 5 |
250 | 5 |
300 | 5 |
400 | 5 |
Product Details:
Phase | Three Phase |
Brand | NEWTEK |
Power Source | Electric |
Frequency | 50/60 Hz |
Protection Class | IP23,IP54,IP67 |
Magnetic Axis | Horizontal or Vertical |
Product Details:
Phase | Single Phase |
Brand | newtek |
Frequency | 50-60 Hz |
Mounting Type | Wall Mounted |
Net Length | 260 mm |
Net Width | 214 mm |
Net Height | 360 mm |
Net Weight | 40 kg |
Power Loss | 205 W |
Input Voltage AC | 400 V |
Output Voltage AC | 230 V |
Output Power | 5000 VA |
Product Details:
Material | Nylon |
Phase | Single Phase |
Core Type | Split Core Type CT |
Brand | Newteck |
Accuracy Class | 0.2 |
Model | NE 512 |
Primary Current | 100 - 1500 A |
NE 512 | Sec - 5A | Sec - 1A | |
Max. VA | Max. VA | ||
Primary Current | Class - 0.5 | Class - 1.0 | Class - 1.0 |
100 | - | 1 | 1.25 |
125 | - | 1.5 | 2.5 |
150 | - | 2.5 | 2.5 |
200 | - | 5 | 5 |
250 | 2.5 | 7.5 | 5 |
300 | 5 | 10 | 10 |
400 | 10 | 15 | 10 |
500 | 10 | 15 | 15 |
600 | 10 | 15 | 15 |
630 | 10 | 15 | 15 |
750 | 15 | 15 | 15 |
800 | 15 | 15 | 15 |
1000 | 15 | 15 | 15 |
1250 | 15 | 15 | - |
1500 | - | 15 | - |
Product Details:
Brand | newtek |
Rated Voltage | 110 V |
Accuracy Class | 0.2 |
Color | Black |
Use for | Measure AC Current |
Ratios | 200/5A - 2000/5A |
Burden | 2.5 - 15.0VA |
Classes | 0.5-3.0 |
Internal Dia | 45 mm |
Max Busbar | 51x30 / 64x13.5mm |